 
                    UK Fact sheet:
Quick Facts About Studying in the United Kingdom
| Category | Details | 
|---|---|
| Country Name | United Kingdom (UK) | 
| Capital City | London | 
| Official Language | English | 
| Currency | Pound Sterling (£) | 
| Population | Around 67 million | 
| Climate | Mild and temperate with four distinct seasons | 
| Time Zone | GMT (Greenwich Mean Time) | 
| International Students | Over 600,000+ studying annually | 
| Indian Students | More than 140,000 studying across UK universities | 
| Top Cities for Students | London, Manchester, Birmingham, Glasgow, Edinburgh, Leeds | 
| Top Universities | University of Oxford, University of Cambridge, Imperial College London, University College London (UCL), University of Edinburgh | 
| Average Tuition Fees | £12,000 – £22,000 per year (varies by course) | 
| Average Living Cost | £9,000 – £12,000 per year | 
| Post-Study Work Visa | 2 years (Graduate Route) | 
| Part-Time Work During Study | Up to 20 hours per week | 
| Major Intakes | September / October, January / February, May / June | 
Interesting Highlights About the UK
Home to four of the world’s top 10 universities.
The UK education system is over 800 years old.
More than 130 UK universities accept Indian students.
Offers over 50,000+ course options across all levels.
Students can explore historic cities, modern innovation hubs, and global career opportunities.
Why Choose Indian Overseas Service (IOS), Vijayawada
Our expert counsellors help students from Andhra and Telangana get admissions into top UK universities. From course selection to visa filing, we guide you at every stage and provide post-arrival support for a smooth transition abroad.
Contact Us
Call / WhatsApp: +91 95428 45428 | +91 82474 13134
Email: info@indianoverseasservice.com
Website: https://indianoverseasservice.com
