 
                    Cost of Education:
Australia offers a very high standard of living, thus making a good place to live in. Actual tuition fee could vary from institution to institution, depending on location as well as course content.
| Foundation Studies (Such as university entrance, preparatory and bridging courses) Undergraduate | AUD 8,000 to AUD 21,000 a year Approx | 
| Bachelor Degree (Such as courses in arts, business, economics, and law) | AUD 20,000 and AUD 45,000 a year (approx.) | 
| Laboratory-based Bachelor Degree (such as science and engineering courses) | AUD 14,000-AUD 35,000 a year (approx.) | 
| Postgraduate Graduate Certificates Graduate Diplomas | AUD 22,000 to AUD 60,000 a year (approx.) | 
| Masters Doctoral Degree | AUD 22,000 to AUD 70,000 a year (approx.) | 
| Traveling Cost | AUD 2000 | 
| Living Cost | AUD 26,000 | 
| OSHC | AUD 1,995 | 
